# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Deshpande Govind Hari | INC | 89261 | 43.5 | 43661 | ||
2 | Zodge Narayanrao Ganpatrao | SP | 45600 | 22.22 | 18715 | ||
3 | Saundarkar Gopal Ganesh | KKP | 26885 | 13.1 | 11834 | ||
4 | Bodhale Shankar Ramchandra | PWP | 15051 | 7.34 | 668 | ||
5 | Wagh Karbhari Rambhaji | CPI | 14383 | 7.01 | 5956 | ||
6 | Kelkar Vishnu Ganesh | RRP | 8427 | 4.11 | 2859 | ||
7 | Wagh Gopal Sayaji | IND | 5568 | 2.71 |
Elections Up Next
Map of Nasik Central, Bombay
Recent News from the constituency of Nasik Central, Bombay
-
India’s first train with ATM conducts trial run between Nashik and Mumbai The Indian Express