| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Dange Shripad Amrit | CPI | 323526 | 30.64 | 19651 | ||
| 2 | Manay Gopal Kaluji | SCF | 303875 | 28.78 | 94106 | ||
| 3 | Kajrolkar Narayanrao Sadoba | INC | 209769 | 19.87 | 22528 | ||
| 4 | Ambekar Gangadhar Dattatraya | INC | 187241 | 17.74 | 171360 | ||
| 5 | Parulekar Nilkanth Baburao | IND | 15881 | 1.5 | 441 | ||
| 6 | Hendre Sudhir Laxman | IND | 15440 | 1.46 | 15440 | ||
| 7 | Awati E.M. | RRP | 0 | 0 |
Elections Up Next
Map of Bombay Central, Bombay
Recent News from the constituency of Bombay Central, Bombay
-
Railway gets Rs 1,368-cr bid for nearly 6-acre land parcel in central Mumbai The Economic Times
-
ITC Grand Central Mumbai brings in the old Bombay charm Hotelier India