| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Khedkar Gopalrao Bajirao | INC | 270093 | 27.79 | 13088 | ||
| 2 | Bhatkar Laxman Shrawan | INC | 257005 | 26.44 | 88888 | ||
| 3 | Karale Devidas Marotirao | PWP | 168117 | 17.3 | 28691 | ||
| 4 | Vishwasrao Suktanak Alias Sukaji | SCF | 139426 | 14.35 | 60836 | ||
| 5 | Awachar Sakharam Hari | IND | 78590 | 8.09 | 19971 | ||
| 6 | Thosar Mahadeo Ramkrishna | PSP | 58619 | 6.03 | 58619 | ||
| 7 | Gole Purshottam Balwant | BJS | 0 | 0 |
Elections Up Next
Map of Akola, Bombay
Recent News from the constituency of Akola, Bombay
-
SC orders registration of FIR, SIT probe in 2023 Akola communal violence case The New Indian Express