| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | M. Yusuf | INC(I) | 131297 | 39.34 | 15599 | M | |
| 2 | Mrityunjay Prasad Verma | JNP | 115698 | 34.66 | 37544 | M | |
| 3 | Daroga Prasad Roy | INC(U) | 78154 | 23.42 | 75225 | M | |
| 4 | Hasim Khan | IND | 2929 | 0.88 | 1235 | M | |
| 5 | Rajendra Anand Sharma | IND | 1694 | 0.51 | 154 | M | |
| 6 | Saryug Prasad | IND | 1540 | 0.46 | 105 | M | |
| 7 | Munesh War Prasad | IND | 1435 | 0.43 | 410 | M | |
| 8 | Brij Bihari Pati Tiwari | IND | 1025 | 0.31 | M |
Elections Up Next
Map of Siwan, Bihar
Recent News from the constituency of Siwan, Bihar
-
Journalist shot at in Bihar's Siwan; admitted to PMCH in critical condition The New Indian Express