# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Laxman Gilua | BJP | 231237 | 49.04 | 82311 | M | |
2 | Vijay Singh Soy | INC | 148926 | 31.59 | 77399 | M | |
3 | Champai Soren | JMM | 71527 | 15.17 | 60374 | M | |
4 | Lakshman Soy | UGDP | 11153 | 2.37 | 6933 | M | |
5 | Krishna Mardi | JMM(U) | 4220 | 0.9 | 1461 | M | |
6 | Antu Sundi | BSP | 2759 | 0.59 | 1081 | M | |
7 | Tiparia Tiu | IND | 1678 | 0.36 | M |
Elections Up Next
Map of Singhbhum, Bihar
Recent News from the constituency of Singhbhum, Bihar
-
Timing of shear deformation in the Singhbhum Shear Zone, India: implications for shear zone-hosted polymetallic mineralization Cambridge University Press & Assessment