| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Bagun Sumbrui | JNP | 53463 | 32.41 | 16808 | M | |
| 2 | Theodore Bodra | INC(I) | 36655 | 22.22 | 3368 | M | |
| 3 | Devendar Majhi | IND | 33287 | 20.18 | 16472 | M | |
| 4 | Mangal Singh Lamai | JNP(S) | 16815 | 10.19 | 5875 | M | |
| 5 | Surendra Boipai | JKD | 10940 | 6.63 | 6578 | M | |
| 6 | Jumbal Birua | IND | 4362 | 2.64 | 1484 | M | |
| 7 | Muktidani Sumbrui | IND | 2878 | 1.74 | 340 | F | |
| 8 | Mora Munda | IND | 2538 | 1.54 | 571 | M | |
| 9 | Sri Krishna Honhaga | IND | 1967 | 1.19 | 537 | M | |
| 10 | Felix Heman Hebron Richard | IND | 1430 | 0.87 | 786 | M | |
| 11 | Justic Richard | IND | 644 | 0.39 | M |
Elections Up Next
Map of Singhbhum, Bihar
Recent News from the constituency of Singhbhum, Bihar
-
Elderly woman found dead in West Singhbhum, family suspects witch-hunting The Times of India
-
Maoists block road, put up posters in Jharkhand's West Singhbhum The New Indian Express
-
Maoists Attack Infrastructure in West Singhbhum Amidst Anti-Naxal Operations The Times of India
-
Flood-like situation in Jamshedpur as rainfall touches 247 mm The Avenue Mail
-
New Bihar Staff Selection Commission chairman Alok Raj resigns days after appointment The New Indian Express
-
179 youths rescued as police bust fake job racket in East Singhbhum The Times of India