| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Bagun Sumbrui | JKP | 126288 | 73.31 | 101866 | M | |
| 2 | Moran Singh Purty | INC | 24422 | 14.18 | 19858 | M | |
| 4 | Jogeshwar Nayak | IND | 4564 | 2.65 | 1579 | M | |
| 5 | Purna Chandra Birua | IND | 2985 | 1.73 | 539 | M | |
| 6 | Felix Heman Hebron Richard | IND | 2446 | 1.42 | 459 | M | |
| 7 | Singray Sundi | IND | 1987 | 1.15 | 829 | M | |
| 8 | Ghanshyam Purty | IND | 1158 | 0.67 | 246 | M | |
| 9 | Mewa Lal Honhaga | IND | 912 | 0.53 | M |
Elections Up Next
Map of Singhbhum, Bihar
Recent News from the constituency of Singhbhum, Bihar
-
Elderly woman found dead in West Singhbhum, family suspects witch-hunting The Times of India
-
New Bihar Staff Selection Commission chairman Alok Raj resigns days after appointment The New Indian Express
-
Maoists Attack Mobile Tower in West Singhbhum: Second Incident in Three Days The Times of India
-
Ghatshila by-poll: Three candidates disqualified, leaving14 in fray The New Indian Express