# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Md Anwarul Haque | RJD | 347279 | 48.51 | 2535 | M | |
2 | Anand Mohan | BPSP | 344744 | 48.15 | 335538 | M | |
3 | Varan Ram | IND | 9206 | 1.29 | 2120 | M | |
4 | Sulabh Kumar Singh | AJBP | 7086 | 0.99 | 4182 | M | |
5 | Ram Kailash Singh | SJP(R) | 2904 | 0.41 | 865 | M | |
6 | Mohan Sah | IND | 2039 | 0.28 | 349 | M | |
7 | Karimudin Haidar Khan | IND | 1690 | 0.24 | 702 | M | |
8 | Vimal Kumar Singh | IND | 988 | 0.14 | M |
Elections Up Next
Map of Sheohar, Bihar
Recent News from the constituency of Sheohar, Bihar
-
IIT-K student from Sheohar found dead in hostel room Times of India
-
No Plans for AIIMS in Sheohar, Bihar: MoS Health tells Lok Sabha Medical Dialogues
-
126 killed, 188 injured after earthquake of magnitude 7.1 hits Tibet Business Standard
-
21-Yr-Old Final-Year Engineering Student Dies By Suicide In Bihars Sheohar Free Press Journal
-
CM presents schemes worth Rs 187 crore to Sheohar UNITED NEWS OF INDIA
-
Many rivers touch danger levels in several districts of Bihar after heavy rain The New Indian Express