# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Braj Mohan Ram | BJP | 271657 | 53.37 | 85125 | M | |
2 | Jorawar Ram | RJD | 186532 | 36.65 | 151723 | M | |
3 | Rampati Ram | BSP | 34809 | 6.84 | 23215 | M | |
4 | Kishore Kumar | CPI(ML)(L) | 11594 | 2.28 | 7226 | M | |
5 | Renu Devi | JP | 4368 | 0.86 | F |
Elections Up Next
Map of Palamau, Bihar
Recent News from the constituency of Palamau, Bihar
-
Bus hit a road divider, 24 passengers injured in Palamau jharkhandstatenews.com
-
Figure 1: District map of the Punpun river basin ResearchGate
-
Cattle pose threats to big cats in Palamu reserve The New Indian Express