# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Jaorwar Ram | JD | 142573 | 37.29 | 33396 | M | |
2 | Ram Deo Ram | BJP | 109177 | 28.56 | 19910 | M | |
3 | Kamla Kumari | INC | 89267 | 23.35 | 66302 | F | |
4 | Kishore Kumar | IPF | 22965 | 6.01 | 14848 | M | |
5 | Jagjiban Ram | LKD (B) | 8117 | 2.12 | 4380 | M | |
6 | Birbal Ram | DDP | 3737 | 0.98 | 396 | M | |
7 | Undeswar Ram | PBI | 3341 | 0.87 | 224 | M | |
8 | Bhikham Mochi | IND | 3117 | 0.82 | M |
Elections Up Next
Map of Palamau, Bihar
Recent News from the constituency of Palamau, Bihar
-
24 injured as bus falls on its side in Jharkhand’s Palamu The Indian Express
-
Bus hit a road divider, 24 passengers injured in Palamau jharkhandstatenews.com
-
Figure 1: District map of the Punpun river basin ResearchGate