# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Vivek Thakur | BJP | 410608 | 47.2 | 67670 | ||
2 | Shrawan Kumar | RJD | 342938 | 39.42 | 303419 | ||
3 | Binod Yadav | IND | 39519 | 4.54 | 9837 | ||
4 | Gunjan Kumar | IND | 29682 | 3.41 | 13366 | ||
5 | Ranjit Kumar | BSP | 16316 | 1.88 | 3724 | ||
6 | None Of The Above | NOTA | 12592 | 1.45 | 4856 | ||
7 | Anand Kumar Verma | BJJD | 7736 | 0.89 | 1847 | ||
8 | Gautam Kumar Babloo | BPP | 5889 | 0.68 | 1299 | ||
9 | Ganauri Pandit | PPID | 4590 | 0.53 |
Elections Up Next
Map of Nawada, Bihar
Recent News from the constituency of Nawada, Bihar
-
21 thatched houses of Mahadalits torched in Bihar’s Nawada, 10 arrested The Indian Express
-
80 houses in Mahadalit Tola set on fire in Nawada; Congress, BSP slams NDA govt in Bihar The New Indian Express
-
44 houses torched in Dalit hamlet in Bihar Hindustan Times
-
Rehabilitate those who lost houses in Nawada: Cong The Times of India