Results of Lokasbha Constituency Nawada,Bihar,2009

# Name Party Vote Polled Vote % Margin Gender Age
1 Bhola Singh BJP 130608 22.46 34917 M 70
2 Veena Devi LJP 95691 16.45 17148 F 36
3 Rajballabh Prasad IND 78543 13.51 19161 M 46
4 Kaushal Yadav IND 59382 10.21 12854 M 39
5 Masih Uddin BSP 46528 8 8313 M 36
6 Anil Mehta IND 38215 6.57 9404 M 36
7 Akhilesh Singh IND 28811 4.95 9329 M 38
8 Sunila Devi INC 19482 3.35 4642 F 38
9 Ganesh Shankar Vidyarthi CPI(M) 14840 2.55 4876 M 85
10 Raj Kishore Raj IND 9964 1.71 2876 M 43
11 Sunil Kumar IND 7088 1.22 51 M 28
12 Durga Prasad Dhar IND 7037 1.21 595 M 29
13 Chanchala Devi IND 6442 1.11 450 F 33
14 Shambhu Prasad IND 5992 1.03 51 M 41
15 Navin Kumar Verma IND 5941 1.02 97 M 38
16 Rajendra Vishal IND 5844 1 25 M 44
17 Umakant Rahi SSD 5819 1 1339 M 37
18 Vidhyapati Singh LTSD 4480 0.77 7 M 46
19 Kailash Pal BSKP 4473 0.77 1201 M 48
20 Surendra Kumar Chaudhary SBSP 3272 0.56 141 M 45
21 Rajendra Singh IND 3131 0.54 M 60

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions