# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Radha Mohan Singh | BJP | 338696 | 50.02 | 21670 | M | |
2 | Rama Devi | RJD | 317026 | 46.82 | 305252 | F | |
3 | Prabhat Kumar Singh | AJBP | 11774 | 1.74 | 8086 | M | |
4 | Abhay Kumar | IND | 3688 | 0.54 | 1062 | M | |
5 | Poonam Kumar Mishra | BJC(R) | 2626 | 0.39 | 1630 | M | |
6 | Ramdeo Ram | IND | 996 | 0.15 | 20 | M | |
7 | Ajay Kumar Singh | IND | 976 | 0.14 | 204 | M | |
8 | Sudhir Kumar Singh | IND | 772 | 0.11 | 264 | M | |
9 | Suresh Ram | IND | 508 | 0.08 | M |
Elections Up Next
Map of Motihari, Bihar
Recent News from the constituency of Motihari, Bihar
-
Bihar court stunned as sealed drugs turn into 'brick' Times of India
-
Punjab: NIA nabs Nabha jail break escapee from Bihar Hindustan Times
-
Did You Know About George Orwell’s Birthplace In Motihari, Bihar? Outlook Traveller
-
Police team attacked by villagers in Bihar's Motihari Deccan Herald