# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Kamla Mishra Madhukar | CPI | 130228 | 38.75 | 5506 | M | |
2 | Prabhawati Gupta | INC(I) | 124722 | 37.11 | 56197 | F | |
3 | Thakur Ramapati Singh | JNP | 68525 | 20.39 | 63301 | M | |
4 | Jagdish Chandra Purbe | IND | 5224 | 1.55 | 1365 | M | |
5 | Deo Narain Sah | IND | 3859 | 1.15 | 1623 | M | |
6 | Shyam Nandan Sahni | IND | 2236 | 0.67 | 975 | M | |
7 | Raj Narain Verma | IND | 1261 | 0.38 | M |
Elections Up Next
Map of Motihari, Bihar
Recent News from the constituency of Motihari, Bihar
-
Bihar court stunned as sealed drugs turn into 'brick' Times of India
-
Did You Know About George Orwell’s Birthplace In Motihari, Bihar? Outlook Traveller
-
Police team attacked by villagers in Bihar's Motihari Deccan Herald
-
₹500 fine on judicial officer’s vehicle sparks row in Bihar Hindustan Times