| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Abdul Hannan An | INC | 350684 | 62.03 | 148820 | M | |
| 2 | Bhogendra Jha | CPI | 201864 | 35.71 | 198503 | M | |
| 3 | Ravi Kumar | IND | 3361 | 0.59 | 574 | M | |
| 4 | Mukti Mohan Singh | IND | 2787 | 0.49 | 262 | M | |
| 5 | Ram Das | IND | 2525 | 0.45 | 802 | M | |
| 6 | Ramwatar Sah | IND | 1723 | 0.3 | 267 | M | |
| 7 | Vijay Kumar Gupta | IND | 1456 | 0.26 | 517 | M | |
| 8 | Lakshmi Narain Yadav | IND | 939 | 0.17 | M |
Elections Up Next
Map of Madhubani, Bihar
Recent News from the constituency of Madhubani, Bihar
-
Honda Activa Price in Madhubani bikewale.com
-
Bihar’s first Shilpgram inaugurated at Madhubani’s Jitwarpur village The Times of India