# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Renu Kumari | JD(U) | 293412 | 44.29 | 31822 | F | |
2 | Nayana Rana | RJD | 261590 | 39.49 | 189384 | F | |
3 | Satya Narain Singh | CPI | 72206 | 10.9 | 58578 | M | |
4 | Vijay Kumar Sahu | IND | 13628 | 2.06 | 6692 | M | |
5 | Ram Sharan Yadav | NCP | 6936 | 1.05 | 1205 | M | |
6 | Ramesh Nanda Prasad | AJBP | 5731 | 0.87 | 1365 | M | |
7 | Satish Prasad Singh | LS | 4366 | 0.66 | 1812 | M | |
8 | Raj Kumar Vidyarthi | IND | 2554 | 0.39 | 538 | M | |
9 | Deep Narain Singh | IND | 2016 | 0.3 | M |
Elections Up Next
Map of Khagaria, Bihar
Recent News from the constituency of Khagaria, Bihar
-
Youth shot dead over monetary dispute in Khagaria Times of India
-
JD(U) leader shot dead in Bihar's Khagaria, family feud suspected The New Indian Express
-
Bihar's Purnea-Khagaria Four-Lane Road Project to Start Soon Construction World
-
3 killed, 4 injured as tractor-trolley overturns in Bihar’s Khagaria The Indian Express
-
Govt achieves goal of setting up of 10,000 farmer producer organisations Business Standard