# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Arun Bharti | LJPRV | 509046 | 51.98 | 112482 | ||
2 | Archana Kumari | RJD | 396564 | 40.5 | 370382 | ||
3 | None Of The Above | NOTA | 26182 | 2.67 | 12307 | ||
4 | Subhash Paswan | IND | 13875 | 1.42 | 1509 | ||
5 | Sakaldeo Das | BSP | 12366 | 1.26 | 3741 | ||
6 | Srawon Kumar | RJBP | 8625 | 0.88 | 2083 | ||
7 | Jagdish Prasad | LSNP | 6542 | 0.67 | 509 | ||
8 | Santosh Kumar Das | SUCI(C) | 6033 | 0.62 |
Elections Up Next
Map of Jamui, Bihar
Recent News from the constituency of Jamui, Bihar
-
PM Modi to visit Bihar's Jamui to commemorate Janjatiya Gaurav Divas The Times of India