# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ram Vilas Paswan | LJNSP | 477495 | 61.72 | 237801 | M | |
2 | Chhedi Paswan | JD(U) | 239694 | 30.98 | 223548 | M | |
3 | Chandeshwar Das | BSP | 16146 | 2.09 | 1345 | M | |
4 | Ram Sundar Das | SJP(R) | 14801 | 1.91 | 6479 | M | |
5 | Lalan Ram | IND | 8322 | 1.08 | 257 | M | |
6 | Jitendra Kumar | JP | 8065 | 1.04 | 3312 | M | |
7 | Laxman Paswan | AD | 4753 | 0.61 | 432 | M | |
8 | Uttam Choudhary Unnat | JD(S) | 4321 | 0.56 | M |
Elections Up Next
Map of Hajipur, Bihar
Recent News from the constituency of Hajipur, Bihar
-
Criminals kill NRI in Bihar for resisting loot bid, police groping in the dark The New Indian Express