# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ram Vilas Paswan | JD(U) | 434609 | 55.75 | 105504 | M | |
2 | Ramai Ram | RJD | 329105 | 42.21 | 324078 | M | |
3 | Ram Sundar Das | SJP(R) | 5027 | 0.64 | 1232 | M | |
4 | Vinod Paswan | IND | 3795 | 0.49 | 535 | M | |
5 | Rampati Ram | SPSP | 3260 | 0.42 | 1141 | M | |
6 | Narayan Das | IND | 2119 | 0.27 | 433 | M | |
7 | Ram Ekban Paswar | IND | 1686 | 0.22 | M |
Elections Up Next
Map of Hajipur, Bihar
Recent News from the constituency of Hajipur, Bihar
-
8 Kanwariyas electrocuted, 6 injured in Bihar’s Hajipur The Indian Express