# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ramswaroop Ram | INC(I) | 148208 | 38.51 | 33927 | M | |
2 | Ishwar Chaudhary | JNP | 114281 | 29.7 | 3617 | M | |
3 | Rajesh Kumar | JNP(S) | 110664 | 28.76 | 106364 | M | |
4 | Dharmendra Kumar Das | FBL | 4300 | 1.12 | 393 | M | |
5 | Nathun Chaudhary | IND | 3907 | 1.02 | 2005 | M | |
6 | Kishori Ram | IND | 1902 | 0.49 | 347 | M | |
7 | Kameshwar Ram | IND | 1555 | 0.4 | M |
Elections Up Next
Map of Gaya, Bihar
Recent News from the constituency of Gaya, Bihar
-
Bihar govt renames Gaya town as Gaya Ji Hindustan Times
-
Spiritual appeal: India transforms tourism landscape to woo travellers The Business Times
-
Bihar’s Gaya will now be known as ‘Gaya Ji’ Times of India
-
Bihar govt renames Gaya city as 'Gaya Jee' The Economic Times