| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Shibu Sohan | JMM | 247502 | 60.97 | 109601 | M | |
| 2 | Prithwi Chandkishu | INC | 137901 | 33.97 | 131707 | M | |
| 3 | Jona Vikram Basra | IND | 6194 | 1.53 | 3183 | M | |
| 4 | Budhu Mohli | IND | 3011 | 0.74 | 39 | M | |
| 5 | Gandura Munda | DDP | 2972 | 0.73 | 51 | M | |
| 6 | Adward Marandi | HJD | 2921 | 0.72 | 31 | M | |
| 7 | Shibbu Murmu | PHJ | 2890 | 0.71 | 317 | M | |
| 8 | Kishtu Marandi | IND | 2573 | 0.63 | M |
Elections Up Next
Map of Dumka, Bihar
Recent News from the constituency of Dumka, Bihar
-
IMFL bound for Bihar seized in Dumka, one arrested The Times of India
-
Cabinet Approves Key Highway and Rail Projects in Bihar Region Construction World