# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | B. J. Azad | INC | 110377 | 38.33 | 34814 | M | |
2 | R. Tewary | CPI | 75563 | 26.24 | 41957 | M | |
3 | S. L. Bajoria | BJS | 33606 | 11.67 | 11621 | M | |
4 | N. C. Ganguli | IND | 21985 | 7.64 | 4131 | M | |
5 | U. Jha | SSP | 17854 | 6.2 | 6313 | M | |
6 | N. K. Sahay | IND | 11541 | 4.01 | 1006 | M | |
7 | H. Bhagat | IND | 10535 | 3.66 | 4067 | M | |
8 | N. M. Mishra | IND | 6468 | 2.25 | M |
Elections Up Next
Map of Bhagalpur, Bihar
Recent News from the constituency of Bhagalpur, Bihar
-
Chirag writes to PM demanding PM Mitra Yojana in Bhagalpur Times of India
-
PM Modi to address public rally in Bhagalpur ahead of Bihar elections The Economic Times
-
Modi set to sound Bihar election bugle with Bhagalpur tour The Indian Express