# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Kedar Pandey | INC(I) | 172019 | 54.48 | 104725 | M | |
2 | Fazlur Rahman | JNP(S) | 67294 | 21.31 | 5052 | M | |
3 | Nasim Ahmed | JNP | 62242 | 19.71 | 58020 | M | |
4 | Deo Narain Prasad | IND | 4222 | 1.34 | 144 | M | |
5 | Maya Devi | IND | 4078 | 1.29 | 194 | F | |
6 | Viswa Nath Sahni | IND | 3884 | 1.23 | 1880 | M | |
7 | Chedi Khan | IND | 2004 | 0.63 | M |
Elections Up Next
Map of Bettiah, Bihar
Recent News from the constituency of Bettiah, Bihar
-
SVU seizes Rs 1.87 crore assets from Bihar's Bettiah DEO in corruption probe The New Indian Express
-
Bihar govt considering taking over Bettiah Raj land worth Rs 7,960 cr Business Standard
-
Railway min inaugurates road overbridge in Bettiah Times of India