| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | K. N. Tiwari | INC | 78294 | 34.15 | 45483 | M | |
| 2 | J. K. Shukla | SSP | 32811 | 14.31 | 1339 | M | |
| 3 | R. Singh | BJS | 31472 | 13.73 | 4965 | M | |
| 4 | M. D. Puri | IND | 26507 | 11.56 | 5271 | M | |
| 5 | N. L. Singh | IND | 21236 | 9.26 | 335 | M | |
| 6 | C. B. M. Misra | SWA | 20901 | 9.12 | 8000 | M | |
| 7 | S. P. Jhunjhunwala | IND | 12901 | 5.63 | 7758 | M | |
| 8 | V. P. Thakur | IND | 5143 | 2.24 | M |
Elections Up Next
Map of Bettiah, Bihar
Recent News from the constituency of Bettiah, Bihar
-
Lords Hotels debuts in Bihar with its first hotel in Bettiah Hotelier India
-
Bettiah youth nabbed for Pakistan-linked chats The Times of India
-
Bettiah Election Result : Renu Devi wins Assembly Election The Financial Express