# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Sukdeo Paswan | JD | 245693 | 44.09 | 72655 | M | |
2 | Dumar Lal Bhitha | INC | 173038 | 31.05 | 83370 | M | |
3 | D.M.Ram | IND | 89668 | 16.09 | 79333 | M | |
4 | Lalan Ram | IND | 10335 | 1.85 | 32 | M | |
5 | Ramansada | IND | 10303 | 1.85 | 2676 | M | |
6 | Ishawar Dayal Dass | IND | 7627 | 1.37 | 881 | M | |
7 | Ramanand Rishi | IND | 6746 | 1.21 | 2121 | M | |
8 | Lakshmi Ram | IND | 4625 | 0.83 | 534 | M | |
9 | Mishri Sada | IND | 4091 | 0.73 | 1326 | M | |
10 | Rambaran Pa | DDP | 2765 | 0.5 | 1323 | M | |
11 | Balkrishna Rajak | IND | 1442 | 0.26 | 474 | M | |
12 | Satya Na Writer | IND | 968 | 0.17 | M |
Elections Up Next
Map of Araria, Bihar
Recent News from the constituency of Araria, Bihar
-
Cop beaten to death by villagers in Bihar's Araria while arresting criminal The Times of India
-
Police officer beaten to death in Bihar's Araria, four suspects detained The New Indian Express
-
Bihar Govt to set up new Medical College Hospital in Araria Medical Dialogues
-
Bihar ASI ‘assaulted’ while trying to make arrest at wedding function, dies The Indian Express
-
3 crude bombs found outside house in Bihar's Araria Deccan Herald