| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Dumar Lal Baitha | INC(I) | 189309 | 49.31 | 62824 | M | |
| 2 | Nawal Kishore Bharti | JNP(S) | 126485 | 32.95 | 68095 | M | |
| 3 | Mahendra Narayan Sardar | JNP | 58390 | 15.21 | 54941 | M | |
| 4 | Harilal Ram | IND | 3449 | 0.9 | 364 | M | |
| 5 | Lakshmi N. Ram | IND | 3085 | 0.8 | 564 | M | |
| 6 | Anuplal Paswan | IND | 2521 | 0.66 | 1849 | M | |
| 7 | Adhik Lal Sada | IND | 672 | 0.18 | M |
Elections Up Next
Map of Araria, Bihar
Recent News from the constituency of Araria, Bihar
-
Honda SP 125 Price in Araria BikeWale
-
UP STF picks up Bihar maulana for remarks against UP CM’s mother The Times of India
-
Araria Doctors end protest after ADM apology over alleged slap incident Medical Dialogues