Partywise Results: Bharatiya Janata Party ( 5 )Indian National Congress ( 3 )Janata Dal (United) ( 6 )Lok Jan Shakti Party ( 4 )Rashtriya Janata Dal ( 22 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Bihar | Araria | Sukdeo Paswan | M | BJP | 216677 | 33.21 | |
Bihar | Arrah | Kanti Singh | F | RJD | 299422 | 38.03 | |
Bihar | Aurangabad | Nikhil Kumar | M | INC | 290009 | 17.26 | |
Bihar | Bagaha | Kailash Baitha | M | JD(U) | 237989 | 41.69 | |
Bihar | Ballia | Suraj Singh | M | LJNSP | 233869 | 36.98 | |
Bihar | Banka | Giridhari Yadav | M | RJD | 339880 | 47.61 | |
Bihar | Barh | Vijay Krishna | M | RJD | 426856 | 49.4 | |
Bihar | Begusarai | Rajiv Ranjan Singh | M | JD(U) | 301562 | 44.43 | |
Bihar | Bettiah | Raghunath Jha | M | RJD | 211590 | 37.13 | |
Bihar | Bhagalpur | Sushil Kumar Modi | M | BJP | 345151 | 45.58 | |
Bihar | Bikramganj | Ajit Kumar Singh | M | JD(U) | 305392 | 41.61 | |
Bihar | Buxar | Lalmuni Chaubey | M | BJP | 205980 | 31.73 | |
Bihar | Chapra | Lalu Prasad | M | RJD | 228882 | 51.31 | |
Bihar | Darbhanga | Md. Ali Ashraf Fatmi | M | RJD | 427672 | 56.08 | |
Bihar | Gaya | Rajesh Kumar Manjhi | M | RJD | 464829 | 52.62 | |
Bihar | Gopalganj | Anirudh Prasad Alias Sadhu Yadav | M | RJD | 336016 | 48.38 | |
Bihar | Hajipur | Ram Vilas Paswan | M | LJNSP | 477495 | 61.72 | |
Bihar | Jahanabad | Ganesh Prasad Singh | M | RJD | 400063 | 46.31 | |
Bihar | Jhanjharpur | Devendra Prasad Yadav | M | RJD | 323400 | 45.92 | |
Bihar | Katihar | Nikhil Kumar Choudhary | M | BJP | 288922 | 41.01 | |
Bihar | Khagaria | Rabindra Ku. Rana | M | RJD | 322440 | 47.7 | |
Bihar | Kishanganj | Taslimuddin | M | RJD | 420331 | 51.68 | |
Bihar | Madhepura | Lalu Prasad | M | RJD | 344301 | 49.49 | |
Bihar | Madhubani | Dr. Shakeel Ahmad | M | INC | 328182 | 47.21 | |
Bihar | Maharajganj | Prabhunath Singh | M | JD(U) | 283506 | 20.09 | |
Bihar | Motihari | Akhiles Prasad Singh | M | RJD | 348596 | 51.33 | |
Bihar | Munger | Jay Prakash Narayan Yadav | M | RJD | 453286 | 54.08 | |
Bihar | Muzaffarpur | George Fernandes | M | JD(U) | 370127 | 47.2 | |
Bihar | Nalanda | Nitish Kumar | M | JD(U) | 471310 | 52.65 | |
Bihar | Nawada | Virchandra Paswan | M | RJD | 489992 | 48.51 | |
Bihar | Patna | Ram Kripal Yadav | M | RJD | 433853 | 48.12 | |
Bihar | Purnia | Uday Singh | M | BJP | 244426 | 34.47 | |
Bihar | Rosera | Ram Chandra Paswan | M | LJNSP | 394240 | 55.23 | |
Bihar | Saharsa | Ranjeet Ranjan | F | LJNSP | 350426 | 47.47 | |
Bihar | Samastipur | Alok Kumar Mehta | M | RJD | 437457 | 50.59 | |
Bihar | Sasaram | Mira Kumar | F | INC | 416673 | 59.76 | |
Bihar | Sheohar | Sitaram Singh | M | RJD | 303243 | 45.5 | |
Bihar | Sitamarhi | Sitaram Yadav | M | RJD | 326165 | 47.21 | |
Bihar | Siwan | Mohammad Shahabuddin | M | RJD | 317511 | 49.8 | |
Bihar | Vaishali | Raghubansh Prasad Singh | M | RJD | 361503 | 48.28 |
Elections Up Next
List All Seats in Bihar : Year 2004
Map of , Bihar
Recent News from the constituency of , Bihar
-
Bihar BPSC Assistant Engineer AE Online Form 2025 (1024 Post) Sarkari Exam.com
-
Rain, Thunderstorms, and Lightning Strikes Likely Over Bihar and West Bengal www.skymetweather.com