Partywise Results: Bharatiya Janata Party ( 5 )Communist Party Of India ( 8 )Communist Party Of India (Marxist) ( 1 )Indian National Congress ( 1 )Janata Dal ( 31 )Jharkhand Mukti Morcha ( 6 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Bihar | Araria | Sukdeo Paswan | M | JD | 292887 | 53.61 | |
Bihar | Arrah | Ram Lakhan Singh Yadav | M | JD | 275320 | 40.92 | |
Bihar | Aurangabad | Ram Naresh Singh | M | JD | 207642 | 42.67 | |
Bihar | Bagaha | Mahendra Baitha | M | JD | 182265 | 46.45 | |
Bihar | Ballia | Surya Narayan Singh | M | CPI | 258150 | 53.41 | |
Bihar | Banka | Pratap Singh | M | JD | 241797 | 50.67 | |
Bihar | Barh | Nitish Kumar | M | JD | 416275 | 59.18 | |
Bihar | Begusarai | Krishna Sahi (W) | F | INC | 343050 | 51.3 | |
Bihar | Bettiah | Faiyazulazam | M | JD | 283073 | 54.52 | |
Bihar | Bhagalpur | Chunchun Pra. Yadav | M | JD | 315292 | 52.37 | |
Bihar | Bikramganj | Ram Prasad Singh | M | JD | 258761 | 49.62 | |
Bihar | Buxar | Tej Narain Singh | M | CPI | 234088 | 41.44 | |
Bihar | Chapra | Lal Babu Rai | M | JD | 350282 | 53.85 | |
Bihar | Chatra | Upendra Nath Verma | M | JD | 152477 | 38.07 | |
Bihar | Darbhanga | Md. Ali Asraf Fatmi | M | JD | 318253 | 51.7 | |
Bihar | Dhanbad | Rita Verma (W) | F | BJP | 257066 | 44.29 | |
Bihar | Dumka | Shibu Soren | M | JMM | 260169 | 58.28 | |
Bihar | Gaya | Rajesh Kumar | M | JD | 308077 | 50.4 | |
Bihar | Giridih | Binod Bihari Mahto | M | JMM | 228413 | 48.21 | |
Bihar | Godda | Suraj Mandal | M | JMM | 259348 | 49.12 | |
Bihar | Gopalganj | Abdul Ghafoor | M | JD | 351243 | 50.33 | |
Bihar | Hajipur | Ram Sunder Das | M | JD | 489105 | 65.76 | |
Bihar | Hazaribagh | Bhuneshwar Prasad Mehta | M | CPI | 171725 | 34.45 | |
Bihar | Jahanabad | Ramramasharay Prasad Singh | M | CPI | 332484 | 43.42 | |
Bihar | Jamshedpur | Silendra Mahto | M | JMM | 205296 | 40.22 | |
Bihar | Jhanjharpur | Devendra Prasad Yadav | M | JD | 372785 | 57.7 | |
Bihar | Katihar | Md. Yunus Salim | M | JD | 174430 | 35.05 | |
Bihar | Khagaria | Ram Sharan Yadav | M | JD | 303773 | 54.12 | |
Bihar | Khunti | Karia Munda | M | BJP | 123583 | 36.02 | |
Bihar | Kishanganj | Syed Shahabuddin | M | JD | 231703 | 44.1 | |
Bihar | Kodarma | Mumtaz Ansari | M | JD | 162419 | 33.17 | |
Bihar | Lohardaga | Lalit Oraon | M | BJP | 139611 | 37.4 | |
Bihar | Madhepura | Sharad Yadav | M | JD | 437483 | 66.42 | |
Bihar | Madhubani | Bhogendra Jha | M | CPI | 330111 | 52.2 | |
Bihar | Maharajganj | Girija Devi (W) | F | JD | 239700 | 37.98 | |
Bihar | Motihari | Kamla Mishra Madhukar | M | CPI | 264423 | 47.55 | |
Bihar | Munger | Brahmanand Mandal | M | CPI | 279472 | 41.19 | |
Bihar | Muzaffarpur | George Fernandese | M | JD | 320833 | 50.72 | |
Bihar | Nalanda | Vijoy Kumar Yadav | M | CPI | 365566 | 46.54 | |
Bihar | Nawada | Prem Chand Ram | M | CPM | 418010 | 51.75 | |
Bihar | Palamau | Ram Deo Ram | M | BJP | 130864 | 37.95 | |
Bihar | Rajmahal | Simon Marandi | M | JMM | 176223 | 38.21 | |
Bihar | Ranchi | Ram Tahal Choudhary | M | BJP | 223824 | 48.47 | |
Bihar | Rosera | Ram Vilas Paswan | M | JD | 373710 | 62.3 | |
Bihar | Saharsa | Surya Narain Yadav | M | JD | 440749 | 57.81 | |
Bihar | Samastipur | Manjay Lal | M | JD | 430450 | 60.99 | |
Bihar | Sasaram | Chhedi Paswan | M | JD | 210823 | 44.49 | |
Bihar | Sheohar | Hari Kishore Singh | M | JD | 311178 | 54.22 | |
Bihar | Singhbhum | Krishna Marandi | M | JMM | 121125 | 36.1 | |
Bihar | Sitamarhi | Nawal Kishore Ray | M | JD | 425186 | 64.93 | |
Bihar | Siwan | Brishin Patel | M | JD | 315336 | 51.27 | |
Bihar | Vaishali | Sheo Sharan Singh | M | JD | 346003 | 54.72 |
Elections Up Next
List All Seats in Bihar : Year 1991
Map of , Bihar
Recent News from the constituency of , Bihar
-
PM inaugurates Khelo India Youth Games 2025 in Patna; applauds criketer Vaibhav Suryavanshi The New Indian Express