Partywise Results: Bharatiya Janata Party ( 8 )Communist Party Of India ( 4 )Communist Party Of India (Marxist) ( 1 )Indian National Congress ( 4 )Indian Peoples Front ( 1 )Janata Dal ( 32 )Jharkhand Mukti Morcha ( 3 )Marxist (Co-Ordination) ( 1 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Bihar | Araria | Sukdeo Paswan | M | JD | 245693 | 44.09 | |
Bihar | Arrah | Rameshwar Prasad | M | IPF | 178211 | 32.65 | |
Bihar | Aurangabad | Ram Naresh Singh | M | JD | 269493 | 47.67 | |
Bihar | Bagaha | Mahendra Baitha | M | JD | 232362 | 59.52 | |
Bihar | Ballia | Suryanarayan Singh | M | CPI | 324353 | 63.36 | |
Bihar | Banka | Pratap Singh | M | JD | 369771 | 69.97 | |
Bihar | Barh | Nitish Kumar | M | JD | 368972 | 53 | |
Bihar | Begusarai | Lalit Vijay Singh | M | JD | 333570 | 55.25 | |
Bihar | Bettiah | Dharmesh Prassad Verma | M | JD | 209009 | 40.94 | |
Bihar | Bhagalpur | Chun Chun Prasad Yadav | M | JD | 547723 | 81.53 | |
Bihar | Bikramganj | Ram Parsad Singh | M | JD | 219941 | 40.86 | |
Bihar | Buxar | Tej Narain Singh | M | CPI | 212596 | 38.89 | |
Bihar | Chapra | Laloo Prassad | M | JD | 333897 | 51.14 | |
Bihar | Chatra | Upender Nath Verma | M | JD | 224839 | 49.6 | |
Bihar | Darbhanga | Shakeeul Rahman | M | JD | 356894 | 55.01 | |
Bihar | Dhanbad | A.K.Roy | M | M-COR | 247013 | 38.78 | |
Bihar | Dumka | Shibu Sohan | M | JMM | 247502 | 60.97 | |
Bihar | Gaya | Inswar Chaudhary | M | JD | 390200 | 58.63 | |
Bihar | Giridih | Ram Das Singh | M | BJP | 164573 | 33.92 | |
Bihar | Godda | Janardhan Yadav | M | BJP | 308134 | 54.24 | |
Bihar | Gopalganj | Rajmangal Mishra | M | JD | 429563 | 63.02 | |
Bihar | Hajipur | Ram Vilas Paswan | M | JD | 615129 | 84.08 | |
Bihar | Hazaribagh | Yadunath Pandey | M | BJP | 233060 | 43.98 | |
Bihar | Jahanabad | Ramashray Prasad Singh | M | CPI | 286800 | 41.57 | |
Bihar | Jamshedpur | Shailendra Mahto | M | JMM | 140006 | 27.12 | |
Bihar | Jhanjharpur | Devandra Prassad Yadav | M | JD | 339454 | 63.8 | |
Bihar | Katihar | Yuvarj | M | JD | 338782 | 54.71 | |
Bihar | Khagaria | Ram Sharan Yadav | M | JD | 300774 | 51.69 | |
Bihar | Khunti | Karia Munda | M | BJP | 110580 | 33.18 | |
Bihar | Kishanganj | M.J.Akbar | M | INC | 178556 | 32.53 | |
Bihar | Kodarma | Ritlal Prasad Verma | M | BJP | 243805 | 45.47 | |
Bihar | Lohardaga | Sumati Oraon | F | INC | 148320 | 40.17 | |
Bihar | Madhepura | Ramesh Kumar Yadav Ravi | M | JD | 451856 | 68.05 | |
Bihar | Madhubani | Bhogendra Jha | M | CPI | 275858 | 50.15 | |
Bihar | Maharajganj | Chanrasbekhar | M | JD | 382488 | 65.27 | |
Bihar | Motihari | Radha Mohan Singh | M | BJP | 253292 | 46.61 | |
Bihar | Munger | Dhanraj Singh | M | JD | 279533 | 40.24 | |
Bihar | Muzaffarpur | George Farnandes | M | JD | 492615 | 68.86 | |
Bihar | Nalanda | Ram Saroop Prasad | M | INC | 256349 | 36.72 | |
Bihar | Nawada | Prem Pardeep | M | CPM | 310370 | 47.8 | |
Bihar | Palamau | Jaorwar Ram | M | JD | 142573 | 37.29 | |
Bihar | Patna | Shailendra Nath Srivastava | M | BJP | 187666 | 30.2 | |
Bihar | Purnia | Taslimudin | M | JD | 177159 | 31.55 | |
Bihar | Rajmahal | Simon Marandi | M | JMM | 265332 | 58.11 | |
Bihar | Ranchi | Subodh Kant Sahay | M | JD | 163919 | 35.16 | |
Bihar | Rosera | Dashai Chaudhary | M | JD | 394291 | 63.62 | |
Bihar | Saharsa | Surya Nr. Yadav | M | JD | 502662 | 66.12 | |
Bihar | Samastipur | Manjai Lal | M | JD | 451477 | 64.96 | |
Bihar | Sasaram | Chhedi Paswan | M | JD | 306615 | 57.7 | |
Bihar | Sheohar | Hari Kishor Singh | M | JD | 463687 | 74.11 | |
Bihar | Singhbhum | Bagua Samburi | M | INC | 84591 | 30.6 | |
Bihar | Sitamarhi | Hukumdeo Narayan Yadav | M | JD | 335796 | 51.88 | |
Bihar | Siwan | Janardan Tiwari | M | BJP | 334637 | 60.52 | |
Bihar | Vaishali | Usha Singh | F | JD | 441514 | 62.84 |
Elections Up Next
List All Seats in Bihar : Year 1989
Map of , Bihar
Recent News from the constituency of , Bihar
-
NEET UG 2024 paper leak mastermind arrested in Bihar The New Indian Express
-
Bihar ITI-CAT Online Form 2025 Sarkari Exam.com
-
Waqf Bill Is The Litmus Test In Bihar Outlook India