Partywise Results: Communist Party Of India ( 4 )Independents ( 2 )Indian Natioanl Congress ( 30 )Indian National Congress (U) ( 4 )Janta Party ( 8 )Janta Party (Secular) ( 5 )Jharkhand Party ( 1 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Bihar | Araria | Dumar Lal Baitha | M | INC(I) | 189309 | 49.31 | |
Bihar | Arrah | Chandradeo Prasad Verma | M | JNP(S) | 158533 | 38.43 | |
Bihar | Aurangabad | Satyendra Narain Singh | M | JNP | 278361 | 61.75 | |
Bihar | Bagaha | Bhola Raut | M | INC(I) | 176888 | 62.77 | |
Bihar | Ballia | Surya Narayan Singh | M | CPI | 131670 | 34.5 | |
Bihar | Banka | Chandra Shekhar Singh | M | INC(I) | 171781 | 49.83 | |
Bihar | Barh | Dharmvir Singh | M | INC(U) | 192407 | 40.16 | |
Bihar | Begusarai | Krishna Shahi | F | INC(I) | 272234 | 60.14 | |
Bihar | Bettiah | Kedar Pandey | M | INC(I) | 172019 | 54.48 | |
Bihar | Bhagalpur | Bhagwat Jha Azad | M | INC(I) | 175995 | 42.28 | |
Bihar | Bikramganj | Tapeshwar Singh | M | INC(I) | 164271 | 37.72 | |
Bihar | Buxar | K. K. Tiwari | M | INC(I) | 133999 | 37.82 | |
Bihar | Chapra | Satyadeo Singh | M | JNP | 160054 | 41.18 | |
Bihar | Chatra | Ranjit Singh | M | INC(I) | 106751 | 40.01 | |
Bihar | Darbhanga | Hari Nath Mishra | M | INC(I) | 225584 | 48.17 | |
Bihar | Dhanbad | A. K. Roy | M | IND | 136280 | 34.24 | |
Bihar | Dumka | Shibu Siren | M | IND | 112160 | 37.55 | |
Bihar | Gaya | Ramswaroop Ram | M | INC(I) | 148208 | 38.51 | |
Bihar | Giridih | Bindeshwari Dubey | M | INC(I) | 105282 | 35.39 | |
Bihar | Godda | Samin Udin | M | INC(I) | 127223 | 36.61 | |
Bihar | Gopalganj | Nagina Rai | M | INC(I) | 159823 | 47.65 | |
Bihar | Hajipur | Ram Vilas Paswan | M | JNP(S) | 266428 | 57.77 | |
Bihar | Hazaribagh | Kunwar Basant Narayan Singh | M | JNP | 96182 | 35.13 | |
Bihar | Jahanabad | Mahendara Prasad | M | INC(I) | 231946 | 41.16 | |
Bihar | Jamshedpur | Rudra Pratap Sarangi | M | JNP | 91847 | 29.24 | |
Bihar | Jhanjharpur | Dhanik Lal Mandal | M | JNP(S) | 202710 | 44.5 | |
Bihar | Katihar | Shah Tarique Anwar | M | INC(I) | 138099 | 44.21 | |
Bihar | Khagaria | Satish Pd. Singh | M | INC(I) | 170264 | 40.96 | |
Bihar | Khunti | Nirel Enem Horo | M | JKD | 74279 | 36.44 | |
Bihar | Kishanganj | Zamilur Rahman | M | INC(I) | 170662 | 54.22 | |
Bihar | Kodarma | Reet Lal Pd. Verma | M | JNP | 108236 | 40.68 | |
Bihar | Lohardaga | Kartik Oraon | M | INC(I) | 129038 | 51.46 | |
Bihar | Madhepura | Rajendra Pd. Yadav | M | INC(U) | 204022 | 46.35 | |
Bihar | Madhubani | Shafiqullah Ansari | M | INC(I) | 185427 | 39.3 | |
Bihar | Maharajganj | Krishna Pratap Singh | M | INC(I) | 144744 | 44.45 | |
Bihar | Motihari | Kamla Mishra Madhukar | M | CPI | 130228 | 38.75 | |
Bihar | Munger | Devendra Prasad Yadav | M | INC(U) | 202181 | 43.54 | |
Bihar | Muzaffarpur | George Farnandes | M | JNP(S) | 195510 | 43.16 | |
Bihar | Nalanda | Vijay Kumar Yadav | M | CPI | 198959 | 38.42 | |
Bihar | Nawada | Kunwar Ram | M | INC(I) | 183736 | 42.05 | |
Bihar | Palamau | Kamla Kumari | F | INC(I) | 129013 | 48.27 | |
Bihar | Patna | Ramavatar Shastri | M | CPI | 167290 | 39.8 | |
Bihar | Purnia | Madhuri Singh | F | INC(I) | 163022 | 48.53 | |
Bihar | Rajmahal | Seth Hemrem | M | INC(I) | 89661 | 40.36 | |
Bihar | Ranchi | Shiva Prasad Sahu | M | INC(I) | 106506 | 38.66 | |
Bihar | Rosera | Baleshwar Ram | M | INC(I) | 222607 | 48.04 | |
Bihar | Saharsa | Kamal Nath Jha | M | INC(I) | 195337 | 39.73 | |
Bihar | Samastipur | Ajit Kumar Mehta | M | JNP(S) | 236436 | 50.28 | |
Bihar | Sasaram | Jagjiwan Ram | M | JNP | 169207 | 43.98 | |
Bihar | Sheohar | Ram Dulari Singh | F | INC(I) | 174188 | 41.95 | |
Bihar | Singhbhum | Bagun Sumbrui | M | JNP | 53463 | 32.41 | |
Bihar | Sitamarhi | Baliram Bhagat | M | INC(U) | 213245 | 45.87 | |
Bihar | Siwan | M. Yusuf | M | INC(I) | 131297 | 39.34 | |
Bihar | Vaishali | Kishroi Sinha | F | JNP | 121655 | 33.38 |
Elections Up Next
List All Seats in Bihar : Year 1980
Map of , Bihar
Recent News from the constituency of , Bihar
-
Bihar Police Enforcement Sub Inspector SI Online Form 2025 - Start Sarkari Exam.com