# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Pallab Lochan Das | BJP | 684166 | 57.4 | 242841 | M | 41 |
2 | M.G.V.K. Bhanu | INC | 441325 | 37.03 | 417679 | M | 60 |
3 | Bijoy Kumar Tiru | IND | 23646 | 1.98 | 8020 | M | 68 |
4 | None Of The Above | NOTA | 15626 | 1.31 | 7660 | ||
5 | Mahendra Orang | VPI | 7966 | 0.67 | 1483 | M | 41 |
6 | Mahendra Bhuyan | NCP | 6483 | 0.54 | 603 | M | 67 |
7 | Ram Bahadur Sunar | NPEP | 5880 | 0.49 | 776 | M | 50 |
8 | Ziabur Rahman Khan | IND | 5104 | 0.43 | M | 36 |
Elections Up Next
Map of Tezpur, Assam
Recent News from the constituency of Tezpur, Assam
-
Assam: Tezpur University kicks off 60-day Yoga Mahotsav sentinelassam.com
-
Assam: Husari team of Tezpur University brings awareness on Bihu sentinelassam.com