| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ranjit Dutta | BJP | 775788 | 60.21 | 361408 | ||
| 2 | Premlal Ganju | INC | 414380 | 32.16 | 381332 | ||
| 3 | Rishiraj Kaundinya | AAAP | 33048 | 2.56 | 13156 | ||
| 4 | Raju Deuri | BOPF | 19892 | 1.54 | 1144 | ||
| 5 | None Of The Above | NOTA | 18748 | 1.46 | 10543 | ||
| 6 | Pradip Bhandari | IND | 8205 | 0.64 | 823 | ||
| 7 | Kameswar Swargiary | 7382 | 0.57 | 559 | |||
| 8 | Rinku Roy | GSP | 6823 | 0.53 | 2621 | ||
| 9 | Alam Ali | BAHUMP | 4202 | 0.33 |
Elections Up Next
Map of Sonitpur, Assam
Recent News from the constituency of Sonitpur, Assam
-
Great Assam School Shakeout Programme held in Sonitpur District The Sentinel - of this Land, for its People
-
Assam Invites Bids for 15 MW Solar Project in Sonitpur District Mercomindia.com
-
Magnitude 5.7 Earthquake Strikes Near Dhekiajuli, Sonitpur, Assam, India Volcano Discovery
-
Earthquake of magnitude 3.5 strikes Assam's Sonitpur Zee Business