# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
5 | Hazarika, Jogendra Nath | INC | 93554 | 62.91 | 70710 | ||
1 | Buragohain, Surendranath | INC | 90279 | 53.41 | 58663 | ||
2 | Barbarua, Lalit | IND | 31616 | 18.71 | 2567 | ||
3 | Gogoi, Khagendranath | SP | 29049 | 17.19 | 10978 | ||
6 | Sonowal, Parasuram | SP | 22844 | 15.36 | 3568 | ||
4 | Chowdhuri, Emran Hussain | KMPP | 18071 | 10.69 |
Elections Up Next
Map of Sibsagar North Lakhimpur, Assam
Recent News from the constituency of Sibsagar North Lakhimpur, Assam
-
Govt takes up 10 cities for special development drive Times of India
-
6 Assam colleges to be upgraded to varsities The Shillong Times
-
Assam unveils ambitious 'Doh Shaher, Ek Rupayan' initiative Construction World