# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Pradan Baruah | BJP | 663122 | 54.75 | 201257 | ||
2 | Uday Shankar Hazarika | INC | 461865 | 38.13 | 442234 | ||
3 | Dhiren Kachari | CPI | 19631 | 1.62 | 2710 | ||
4 | None Of The Above | NOTA | 16921 | 1.4 | 2724 | ||
5 | Ghana Kanta Chutia | AITC | 14197 | 1.17 | 3904 | ||
6 | Bikram Ramchiary | IND | 10293 | 0.85 | 2767 | ||
7 | Gobin Biswakarma | IND | 7526 | 0.62 | 1363 | ||
8 | Deba Nath Pait | IND | 6163 | 0.51 | 26 | ||
9 | Pallab Pegu | SUCI(C) | 6137 | 0.51 | 778 | ||
10 | Biren Bailung | 5359 | 0.44 |
Elections Up Next
Map of Lakhimpur, Assam
Recent News from the constituency of Lakhimpur, Assam
-
Baazar Style Retail opens store at Lakhimpur, Assam Capital Market
-
182kg bomb from WW II era defused in Assam Times of India
-
Baazar Style Retail opens store at Lakhimpur, Assam Trade Brains
-
Guwahati: Congress spokesperson Reetam Singh arrested by Lakhimpur police The Economic Times
-
Man with theft cases receives Assam CM’s Bihu gift Press Trust of India
-
Assam: Head Teacher Caught Red-Handed Accepting Bribe In Lakhimpur sentinelassam.com