# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Biswanarayan Shastri | INC | 89070 | 42.71 | 43712 | M | |
2 | Khagendra Nath Saikia | IND | 45358 | 21.75 | 17335 | M | |
3 | Birason Doley | IND | 28023 | 13.44 | 3412 | M | |
4 | Bhogeswar Dutta | CPI | 24611 | 11.8 | 10153 | M | |
5 | P. M. Sarwan | IND | 14458 | 6.93 | 7425 | M | |
6 | Padma Bikash Borgohain | SWA | 7033 | 3.37 | M |
Elections Up Next
Map of Lakhimpur, Assam
Recent News from the constituency of Lakhimpur, Assam
-
lakhimpur-flood NorthEast India24
-
BAAZAR STYLE RETAIL OPENS STORE AT LAKHIMPUR ASSAM Capital Market
-
World War II era bomb defused by Air Force in Assam The Economic Times