# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Sansuma Khunggur Bwiswmuthiary | IND | 192975 | 25.55 | 41432 | M | |
2 | Theodor Kisku Rapaz | URMCA | 151543 | 20.07 | 11086 | M | |
3 | Binod Gayary | IND | 140457 | 18.6 | 24582 | M | |
4 | Charan Narzary | BJP | 115875 | 15.34 | 26405 | M | |
5 | Premsing Brahma | INC | 89470 | 11.85 | 41617 | M | |
6 | Louis Islary | AGP | 47853 | 6.34 | 34901 | M | |
7 | Thaneswar Boro | PTCA | 12952 | 1.72 | 8911 | M | |
8 | Jamini Mohan Basumatary | IND | 4041 | 0.54 | M |
Elections Up Next
Map of Kokrajhar, Assam
Recent News from the constituency of Kokrajhar, Assam
-
Assam: World Red Cross Day observed at Commerce College, Kokrajhar sentinelassam.com