# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Lalit Mohan Suklabaidya | INC | 321059 | 47.81 | 91948 | M | |
2 | Parimal Sukla Baidya | BJP | 229111 | 34.12 | 122565 | M | |
3 | Nepal Chandra Das | AGP | 106546 | 15.87 | 102620 | M | |
4 | Babul Ram Das | IND | 3926 | 0.58 | 285 | M | |
5 | Sushil Kumar Das | IND | 3641 | 0.54 | 779 | M | |
6 | Radha Kanta Tanty | IND | 2862 | 0.43 | 476 | M | |
7 | Lukendra Roy | IND | 2386 | 0.36 | 426 | M | |
8 | Babul Roy | IND | 1960 | 0.29 | M |
Elections Up Next
Map of Karimganj, Assam
Recent News from the constituency of Karimganj, Assam
-
Guwahati Diary | Karimganj district renamed as Sribhumi The New Indian Express