# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Nepal Chandra Das | INC | 336799 | 49.55 | 42259 | M | |
2 | Parimal Suklabaidya | BJP | 294540 | 43.33 | 260290 | M | |
3 | Kushikanta Das | CPM | 34250 | 5.04 | 28433 | M | |
4 | Himadri Kumar Roy | SP | 5817 | 0.86 | 2455 | M | |
5 | Sunil Ranjan Roy | NCP | 3362 | 0.49 | 476 | M | |
6 | Nepal Chandra Das | IND | 2886 | 0.42 | 1495 | M | |
7 | Sudarshan Bardhan | AMB | 1391 | 0.2 | 730 | M | |
8 | Radhakanta Tanty | IND | 661 | 0.1 | M |
Elections Up Next
Map of Karimganj, Assam
Recent News from the constituency of Karimganj, Assam
-
Assam government renames Karimganj district to Sribhumi Hindustan Times
-
Guwahati Diary | Karimganj district renamed as Sribhumi The New Indian Express