# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Nepal Chandra Das | INC | 288643 | 39.7 | 10468 | M | |
2 | Swapan Kumar Das | BJP | 278175 | 38.26 | 134797 | M | |
3 | Gautam Das | AGP | 143378 | 19.72 | 130891 | M | |
4 | Sanat Kumar Biswas | SP | 12487 | 1.72 | 10345 | M | |
5 | Radha Kanta Tanty | IND | 2142 | 0.29 | 962 | M | |
6 | Haripada Suklabaidya | IND | 1180 | 0.16 | 106 | M | |
7 | Lilamay Das | IND | 1074 | 0.15 | M |
Elections Up Next
Map of Karimganj, Assam
Recent News from the constituency of Karimganj, Assam
-
Assam government renames Karimganj district to Sribhumi Hindustan Times
-
Guwahati Diary | Karimganj district renamed as Sribhumi The New Indian Express