# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Gaurav Gogoi | INC | 786092 | 55.17 | 209994 | M | 36 |
2 | Moni Madhab Mahanta | AGP | 576098 | 40.43 | 557754 | M | 41 |
3 | Sri Jiten Gogoi | IND | 18344 | 1.29 | 2431 | M | 57 |
4 | None Of The Above | NOTA | 15913 | 1.12 | 6010 | ||
5 | Abdul Aziz | NPEP | 9903 | 0.7 | 2548 | M | 60 |
6 | Sri Bhaskar Sarmah | IND | 7355 | 0.52 | 1643 | M | 33 |
7 | Shree Diganta Kumar Saikia | HND | 5712 | 0.4 | 442 | M | 48 |
8 | Md. Hariqul Islam Bhuyan | AJM | 5270 | 0.37 | M | 51 |
Elections Up Next
Map of Kaliabor, Assam
Recent News from the constituency of Kaliabor, Assam
-
Tiger on prowl; prohibitory orders in Assam town Times of India
-
Man dies in suspected tiger attack in Assam's Kaliabor The New Indian Express
-
Flood situation in Assam's Nagaon grim, thousands leave homes for safety Business Standard