| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Dip Gogoi | INC | 434676 | 45.25 | 151989 | M | 57 |
| 2 | Gunin Hazarika | AGP | 282687 | 29.43 | 83704 | M | 61 |
| 3 | Siraj Uddin Ajmal | AUDF | 198983 | 20.72 | 180388 | M | 52 |
| 4 | Mridul Baruah | IND | 18595 | 1.94 | 9196 | M | 37 |
| 5 | Binod Gogoi | IND | 9399 | 0.98 | 3617 | M | 38 |
| 6 | Kamal Hazarika | IND | 5782 | 0.6 | 4 | M | 48 |
| 7 | Pradeep Dutta | IND | 5778 | 0.6 | 1115 | M | 42 |
| 8 | Paul Nayak | IND | 4663 | 0.49 | M | 40 |
Elections Up Next
Map of Kaliabor, Assam
Recent News from the constituency of Kaliabor, Assam
-
BJP not against Assam's indigenous Muslims, only opposes inf Eastern Mirror