# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Tarun Gogoi | INC | 373542 | 49.23 | 167392 | M | |
2 | Keshab Mahanta | AGP | 206150 | 27.17 | 38819 | M | |
3 | Bhadreswar Tanti | BJP | 167331 | 22.05 | 163323 | M | |
4 | Shuiab Khan | SP | 4008 | 0.53 | 1288 | M | |
5 | Samsul Huda | NCP | 2720 | 0.36 | 902 | M | |
6 | Mira Borthakur | RJD | 1818 | 0.24 | 193 | F | |
7 | Biren Mirdha | IND | 1625 | 0.21 | 109 | M | |
8 | Baneswar Saikia | RCPI(R) | 1516 | 0.2 | M |
Elections Up Next
Map of Kaliabor, Assam
Recent News from the constituency of Kaliabor, Assam
-
Tiger on prowl; prohibitory orders in Assam town Times of India
-
Man dies in suspected tiger attack in Assam's Kaliabor The New Indian Express