| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Keshab Mahanta | AGP | 283086 | 37.87 | 1616 | M | |
| 2 | Tarun Gogoi | INC | 281470 | 37.65 | 164060 | M | |
| 3 | Abdul Mannan Faruque | AIIC(T) | 117410 | 15.71 | 76074 | M | |
| 4 | Purna Kanta Gohain | BJP | 41336 | 5.53 | 30602 | M | |
| 5 | Hem Kanta Bora | JD | 10734 | 1.44 | 4593 | M | |
| 6 | Bolo Ram Nag | IND | 6141 | 0.82 | 3241 | M | |
| 7 | Jogen Saikia | IND | 2900 | 0.39 | 351 | M | |
| 8 | Nazmul Islam | IND | 2549 | 0.34 | 582 | M | |
| 9 | Juren Rajkhowa | IND | 1967 | 0.26 | M |
Elections Up Next
Map of Kaliabor, Assam
Recent News from the constituency of Kaliabor, Assam
-
PM to visit Assam on 17-18 January PM India
-
Prime Minister Modi Claims BJP is People's Preferred Choice in Assam India News Network