| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Bijoy Krishna Handique | INC | 362320 | 47.46 | 71914 | M | 77 |
| 2 | Kamakhya Tasa | BJP | 290406 | 38.04 | 216221 | M | 34 |
| 3 | Drupad Borgohain | CPI | 74185 | 9.72 | 57036 | M | 68 |
| 4 | Sujit Sahu | IND | 17149 | 2.25 | 11383 | M | 38 |
| 5 | Raj Kumar Dowarah | IND | 5766 | 0.76 | 135 | M | 43 |
| 6 | Abinash Kishore Borah | RWS | 5631 | 0.74 | 1070 | M | 30 |
| 7 | Navaprokash Sonowal | IND | 4561 | 0.6 | 1124 | M | 36 |
| 8 | Biren Nanda | JMM | 3437 | 0.45 | M | 48 |
Elections Up Next
Map of Jorhat, Assam
Recent News from the constituency of Jorhat, Assam
-
C4 clinch All Assam Inter Coaching Centre U-12-14 title with 27-run win over JCCC in Jorhat The Sentinel - of this Land, for its People
-
In Assam's Jorhat, civility takes centre stage The Economic Times
-
Assam Assembly Election 2026: Reading the Tea Leaves Open Magazine