# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Dinesh Chandra Goswami | INC | 140483 | 63.51 | 96001 | M | |
2 | Dhireswar Kalita | CPI | 44482 | 20.11 | 29292 | M | |
3 | Nandeswar Talukdar | CPM | 15190 | 6.87 | 3188 | M | |
4 | Ramesh Chandra Chowdhury | NCO | 12002 | 5.43 | 7089 | M | |
5 | Prof. Achyut Thakuria | IND | 4913 | 2.22 | 792 | M | |
6 | Akhil Ranjan Das Gupta | IND | 4121 | 1.86 | M |
Elections Up Next
Map of Gauhati, Assam
Recent News from the constituency of Gauhati, Assam
-
Gauhati HC asks govt to provide details on detained ‘declared foreigners’ The Sunday Guardian Live
-
Rains wreak havoc in Guwahati Assam Times