Results of Lokasbha Constituency Barpeta,Assam,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Siraj Uddin Ajmal AIUDF 394702 32.7 42341 M 67
2 Chandra Mohan Patowary BJP 352361 29.19 74559 M 56
3 Ismail Hussain INC 277802 23.02 204069 M 60
4 Phani Bhusan Choudhury AGP 73733 6.11 46158 M 62
5 Uddhab Barman CPM 27575 2.28 3131 M 69
6 Samsul Hoque IND 24444 2.03 4309 M 53
7 Dilir Khan IND 20135 1.67 9191 M 45
8 Dr. Pervez Ali Ahmed AITC 10944 0.91 5234 M 65
9 Khurshida Anowara Begum SUCI 5710 0.47 925 F 62
10 None Of The Above NOTA 4785 0.4 1352
11 Kamal Uddin IND 3433 0.28 334 M 66
12 Abul Awal SP 3099 0.26 1162 M 42
13 Entaz Ali LB 1937 0.16 78 M 51
14 Gautam Kumar Sarma IND 1859 0.15 164 M 51
15 Bhadreswar Barman IND 1695 0.14 46 M 40
16 Barun Karmakar IND 1649 0.14 M 36

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions