| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Uddhab Barman | CPM | 250451 | 36.75 | 67503 | M | |
| 2 | Abdus Samad Ahmed | UMFA | 182948 | 26.85 | 80923 | M | |
| 3 | Muktar Hussain Khan | INC | 102025 | 14.97 | 722 | M | |
| 4 | Bibekananda Talukdar | BJP | 101303 | 14.86 | 82703 | M | |
| 5 | Abdul Hamid | AIIC(T) | 18600 | 2.73 | 6217 | M | |
| 6 | Mukhtar Ali | IND | 12383 | 1.82 | 603 | M | |
| 7 | Pritish Kumar Roy | IND | 11780 | 1.73 | 9781 | M | |
| 8 | Soneswar Patowari | IND | 1999 | 0.29 | M |
Elections Up Next
Map of Barpeta, Assam
Recent News from the constituency of Barpeta, Assam
-
Assam CM inaugurates new Circuit House in Barpeta The Sentinel - of this Land, for its People
-
CM Himanta joins centuries-old Doul Utsav at Barpeta Satra The Times of India
-
Assam CM Sarma celebrates Holi, Dola festival in Barpeta The News Mill