Partywise Results: Indian National Congress ( 10 )Bharatiya Janata Party ( 1 )Autonomous State Demand Committee ( 1 )Independent ( 1 )United Minorities Front, Assam ( 1 )
| State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
|---|---|---|---|---|---|---|---|
| Assam | Autonomous District | Dr. Jayanta Rongpi | M | ASDC | 184241 | 47.08 | |
| Assam | Barpeta | A.F.Golam Osmani | M | UMFA | 357759 | 58.64 | |
| Assam | Dhubri | Abdul Hamid | M | INC | 374625 | 50.04 | |
| Assam | Dibrugarh | Paban Singh Ghatowar | M | INC | 234195 | 64.4 | |
| Assam | Gauhati | Bhubaneswar Kalita | M | INC | 285482 | 49.57 | |
| Assam | Jorhat | Bijoy Krishna Handique | M | INC | 216406 | 65.13 | |
| Assam | Kaliabor | Tarun Gogoi | M | INC | 383822 | 59.87 | |
| Assam | Karimganj | Nepal Chandra Das | M | INC | 288643 | 39.7 | |
| Assam | Kokrajhar | Sansuma Khunggur Bwiswmuthiary | M | IND | 192975 | 25.55 | |
| Assam | Lakhimpur | Ranee Narah | F | INC | 268794 | 40.05 | |
| Assam | Mangaldoi | Madhab Rajbangshi | M | INC | 278591 | 41.78 | |
| Assam | Nowgong | Nripen Goswami | M | INC | 267448 | 42.1 | |
| Assam | Silchar | Kabindra Purkayastha | M | BJP | 230747 | 37.05 | |
| Assam | Tezpur | Moni Kumar Subba | M | INC | 286372 | 45.16 | |
Elections Up Next
List All Seats in Assam : Year 1998
Map of , Assam
Recent News from the constituency of , Assam
-
Rebels and alliances shaping lower Assam election battle The Economic Times
-
Amit Shah accuses Nehru-Gandhi family of neglecting Assam India's News.Net
-
BJP Intensifies Election Campaigns In Assam Deccan Chronicle