Partywise Results: Bharatiya Janata Party ( 2 )Autonomous State Demand Committee ( 1 )Indian National Congress ( 8 )Independent ( 1 )Communist Party Of India (Marxist) ( 1 )Asom Gana Parisad ( 1 )
| State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
|---|---|---|---|---|---|---|---|
| Assam | Autonomous District | Jayanta Rongpi | M | ADC | 139785 | 47.12 | |
| Assam | Barpeta | Uddhab Barman | M | CPM | 206772 | 30.44 | |
| Assam | Dhubri | Nurul Islam | M | INC | 189843 | 26.53 | |
| Assam | Dibrugarh | Paban Singh Ghatowar | M | INC | 243937 | 50.53 | |
| Assam | Gauhati | Kirip Chaliha | M | INC | 169628 | 23.84 | |
| Assam | Jorhat | Bijoy Krishna Handuqui | M | INC | 239369 | 44.9 | |
| Assam | Kaliabor | Tarun Gogoi | M | INC | 295049 | 45.56 | |
| Assam | Karimganj | Dwarka Nath Das | M | BJP | 231810 | 39.2 | |
| Assam | Kokrajhar | Satyendra Nath Brohmo Choudhury | M | IND | 426727 | 53.2 | |
| Assam | Lakhimpur | Bolin Kuli | M | INC | 187610 | 31.36 | |
| Assam | Mangaldoi | Prbin Deka | M | INC | 164410 | 24.02 | |
| Assam | Nowgong | Muhiram Saikia | M | AGP | 151481 | 24.35 | |
| Assam | Silchar | Kabindra Purkayastha | M | BJP | 204201 | 38.87 | |
| Assam | Tezpur | Swarup Upadhayaya | M | INC | 237955 | 41.89 | |
Elections Up Next
List All Seats in Assam : Year 1991
Map of , Assam
Recent News from the constituency of , Assam
-
Assam needs new ideas. BJP, Congress aren’t offering any The Indian Express
-
Basistha Police Crack Snatching Case, Bust Burglary Racket in Guwahati The Sentinel - of this Land, for its People
-
Silchar Shine on Day 1 of Pulin Das U-14 Inter-District Tournament The Sentinel - of this Land, for its People