# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Kiren Rijiju | BJP | 205417 | 51.38 | 100738 | ||
2 | Nabam Tuki | INC | 104679 | 26.18 | 71365 | ||
3 | Techi Rana | IND | 33314 | 8.33 | 2784 | ||
4 | Toko Sheetal | GSP | 30530 | 7.64 | 19012 | ||
5 | Bimpak Siga | IND | 11518 | 2.88 | 3697 | ||
6 | Ruhi Tagung | IND | 7821 | 1.96 | 5550 | ||
8 | None Of The Above | NOTA | 2296 | 0.57 | 338 | ||
7 | Leki Norbu | IND | 2271 | 0.57 | |||
9 | Tania June | IND | 1958 | 0.49 |
Elections Up Next
Map of Arunachal West, Arunachal Pradesh
Recent News from the constituency of Arunachal West, Arunachal Pradesh
-
Delay in Arunachal’s West Siang stadium project sparks row The Times of India
-
Arunachal Pradesh: East or West, BJP faces a tough test The New Indian Express